Declaration of Official Election Results
Electoral Area A
Regional District DirectorDeclaration of Official Election Results
Voting Place: | THOMSON, Sharon | WILSON, Keith | Total Votes Cast |
---|---|---|---|
Advance Voting Opportunity - RDN Office: October 10, 2018 & October 17, 2018 (includes Mail Ballot Voting) | 8 | 14 | 22 |
Advance Voting - Cranberry Fire Hall: October 10, 2018 | 21 | 28 | 49 |
General Voting Day - Cranberry Fire Hall: October 20, 2018 | 85 | 82 | 167 |
General Voting Day - North Cedar Intermediate School: October 20, 2018 | 269 | 426 | 695 |
Total Number of Valid Votes Cast | 383 | 550 | 933 |
% of Vote | 41.1% | 58.9% | |
Total Number of Ballots Cast | 996 | ||
Total Number on Voters List (not including Instant Registrations) | 5,186 | ||
New Registrations | 192 | ||
Total Eligible Voters | 5,378 | ||
Voter Turnout | 18.5% |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Electoral Area B
Regional District DirectorDeclaration of Official Election Results
Voting Place: | CRAIG, Vanessa | HOULE, Howard | Total Votes Cast |
---|---|---|---|
Advance Voting - RDN Office: October 10, 2018 & October 17, 2018 (includes Mail Ballot Voting) | 23 | 10 | 33 |
Advance Voting - Gabriola Island Elementary School: October 10, 2018 | 160 | 88 | 248 |
General Voting Day - Gabriola Island Elementary School: October 20, 2018 | 973 | 467 | 1440 |
Total Number of Valid Votes Cast | 1156 | 565 | 1721 |
% of Vote | 67.2% | 32.8% | |
Total Number of Ballots Cast | 1,741 | ||
Total Number on Voters List (not including Instant Registrations) | 3,846 | ||
New Registrations | 67 | ||
Total Eligible Voters | 3,913 | ||
Voter Turnout | 44.5% |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Electoral Area C
Regional District DirectorDeclaration of Official Election Results
Voting Place: | YOUNG, Maureen | Total Votes Cast |
---|---|---|
DECLARATION OF ELECTION BY ACCLAMATION - September 24, 2018 | N/A | N/A |
Total Number of Valid Votes Cast | N/A | N/A |
Total Number on Voters List (not including Instant Registrations) | 2,577 |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Electoral Area E
Regional District DirectorDeclaration of Official Election Results
Voting Place: | ROGERS, Bob | Total Votes Cast |
---|---|---|
DECLARATION OF ELECTION BY ACCLAMATION - September 24, 2018 | N/A | N/A |
Total Number of Valid Votes Cast | N/A | N/A |
Total Number on Voters List (not including Instant Registrations) | 5,392 |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Electoral Area F
Regional District DirectorDeclaration of Official Election Results
Voting Place: | PEACEY, Ceri | SALTER, Leanne Alicia | Total Votes Cast |
---|---|---|---|
Advance Voting Opportunity - RDN Office: October 10, 2018 & October 17, 2018 (includes Mail Ballot Voting) | 3 | 5 | 8 |
Advance Voting - Oceanside Place: October 10, 2018 & October 17, 2018 | 24 | 73 | 97 |
Advance Voting - Qualicum Beach Civic Centre: October 10, 2018 | 12 | 16 | 28 |
General Voting Day - Bradley Centre: October 20, 2018 | 245 | 512 | 757 |
General Voting Day - Lighthouse Community Centre: October 20, 2018 | 13 | 32 | 45 |
Total Number of Valid Votes Cast | 297 | 638 | 935 |
% of Vote | 31.8% | 68.2% | |
Total Number of Ballots Cast | 935 | ||
Total Number on Voters List (not including Instant Registrations) | 6,000 | ||
New Registrations | 61 | ||
Total Eligible Voters | 6,061 | ||
Voter Turnout | 15.4% |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Electoral Area G
Regional District DirectorDeclaration of Official Election Results
Voting Place: | GOURLAY, Clarke | ROUND, Duane | WALLACE, Lehann | Total Votes Cast |
---|---|---|---|---|
Advance Voting Opportunity - RDN Office: October 10, 2018 & October 17, 2018 (includes Mail Ballot Voting) | 4 | 3 | 4 | 11 |
Advance Voting - Oceanside Place: October 10, 2018 & October 17, 2018 | 195 | 68 | 219 | 482 |
Advance Voting - Qualicum Beach Civic Centre: October 10, 2018 | 18 | 29 | 12 | 59 |
General Voting Day - St Columba Presbyterian Church: October 20, 2018 | 542 | 241 | 500 | 1283 |
Total Number of Valid Votes Cast | 759 | 341 | 735 | 1835 |
% of Vote | 41.4% | 18.6% | 40.1% | |
Total Number of Ballots Cast | 1,837 | |||
Total Number on Voters List (not including Instant Registrations) | 6,771 | |||
New Registrations | 72 | |||
Total Eligible Voters | 6,843 | |||
Voter Turnout | 26.8% |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Electoral Area H
Regional District DirectorDeclaration of Official Election Results
Voting Place: | MCLEAN, Stuart | VEENHOF, William Frederick | Total Votes Cast |
---|---|---|---|
Advance Voting Opportunity - RDN Office: October 10, 2018 & October 17, 2018 (includes Mail Ballot Voting) | 8 | 6 | 14 |
Advance Voting - Oceanside Place: October 10, 2018 & October 17, 2018 | 30 | 26 | 56 |
Advance Voting - Qualicum Beach Civic Centre: October 10, 2018 | 46 | 33 | 79 |
General Voting Day - Lighthouse Community Centre: October 20, 2018 | 851 | 385 | 1236 |
Total Number of Valid Votes Cast | 935 | 450 | 1385 |
% of Vote | 67.5% | 32.5% | |
Total Number of Ballots Cast | 1,392 | ||
Total Number on Voters List (not including Instant Registrations) | 4,040 | ||
New Registrations | 117 | ||
Total Eligible Voters | 4,157 | ||
Voter Turnout | 33.5% |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.
Gabriola Island Local Trust Area - Islands Trust
Gabriola Island Local TrusteeDeclaration of Official Election Results
Voting Place: | COLBOURNE, Scott | JOHNSON, Erik | LANGEREIS, Kees | NEADS, Dave | Total Votes Cast |
---|---|---|---|---|---|
Advance Voting Opportunity - RDN Office: October 10, 2018 & October 17, 2018 (includes Mail Ballot Voting) | 23 | 2 | 14 | 13 | 52 |
Advance Voting - Gabriola Island Elementary School: October 10, 2018 | 184 | 30 | 159 | 60 | 433 |
General Voting Day - Gabriola Island Elementary School: October 20, 2018 | 978 | 206 | 872 | 474 | 2530 |
Total Number of Valid Votes Cast | 1185 | 238 | 1045 | 547 | 3015 |
% of Vote | 39.3% | 7.9% | 34.7% | 18.1% | |
Total Number of Ballots Cast | 1,741 | ||||
Total Number on Voters List (not including Instant Registrations) | 3,846 | ||||
New Registrations | 67 | ||||
Total Eligible Voters | 3,913 | ||||
Voter Turnout | 44.5% |
This determination of official election results was made by the Chief Election Officer on Wednesday, October 24, 2018 at 2:00 pm and is based on the ballot accounts as amended or prepared by the Chief Election Officer.