2005 Official Election Results
Official Results
View Election Results |
---|
Referendums & Bylaws | Total Votes Cast | % of Vote |
---|---|---|
Electoral Area A | ||
Recreation and Culture - Bylaw 1467: | ||
Yes | 524 | 57.0% |
No | 396 | 43.0% |
Total Votes Cast | 920 | |
Electoral Area D | ||
Port Theatre Referendum - Bylaw 1448: | ||
Yes | 98 | 51.6% |
No | 92 | 48.4% |
Total Votes Cast | 190 | |
Electoral Area E | ||
Port Theatre Referendum - Bylaw 1449: | ||
Yes | 198 | 52.4% |
No | 180 | 47.6% |
Total Votes Cast | 378 |
Regional District Director Results (1 per area to be elected) | Total Votes Cast | % of Vote |
---|---|---|
Electoral Area A | ||
Burnett, Joe | 539 | 57.6% |
Garnish, Frank | 397 | 42.4% |
Total Votes Cast | 936 | |
Electoral Area B | ||
Moeller, Eric | 218 | 17.2% |
Sperling, Berni | 754 | 59.3% |
Turner, Cliff | 299 | 23.5% |
Total Votes Cast | 1271 | |
Electoral Area C | ||
Roelants, Dominique | 114 | 24.5% |
Young, Maureen | 351 | 75.5% |
Total Votes Cast | 465 | |
Electoral Area G | ||
Carson, Phil | 162 | 19.9% |
Stanhope, Joe | 653 | 80.1% |
Total Votes Cast | 815 |
Islands Trust Trustee Results (2 to be elected) | Total Votes Cast | % of Vote |
---|---|---|
Electoral Area B | ||
Fisher, Bev | 345 | 14.6% |
Malcolmson, Sheila | 980 | 41.4% |
Ralph, John | 296 | 12.5% |
Rudischer, Gisele | 746 | 31.5% |
Total Votes Cast | 2367 |
2005 Elections Results - Official Declaration of Results |
---|