2008 Local Government Elections - Results
Official Declaration of Results
North Cedar Improvement District
Fire Boundary Amendment ReferendumOfficial Declaration of Results
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 4 | 6 | 10 |
North Cedar Intermediate School: November 15/08 | 80 | 53 | 133 |
Total Number of Valid Votes Cast | 84 | 59 | 143 |
Cranberry Fire District
Fire Boundary Amendment ReferendumOfficial Declaration of Results
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 2 | 6 | 8 |
Cranberry Fire Hall: November 15/08 | 29 | 71 | 100 |
Total Number of Valid Votes Cast | 31 | 77 | 108 |
Yellowpoint Waterloo Fire Referendum
Bylaw 1549Official Declaration of Results
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 5 | 7 | 12 |
Cranberry Fire Hall: November 15/08 | 68 | 135 | 203 |
Total Number of Valid Votes Cast | 73 | 142 | 215 |
% of Vote | 34.0% | 66.0% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 14 | ||
Number of Spoiled Ballots that were replaced | 3 | ||
Total Number of Ballots Used | 232 | ||
Total Number on Voters List (not including Instant Registrations) | 1,320 | ||
Instant Registrations | 28 | ||
Total Number on Voters List | 1,348 | ||
Voter Turnout | 17.0% |
Yellowpoint Waterloo Fire Agreement
Official Declaration of Results
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 2 | 9 | 11 |
Cranberry Fire Hall: November 15/08 | 65 | 144 | 209 |
Total Number of Valid Votes Cast | 67 | 153 | 220 |
% of Vote | 30.5% | 69.5% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 9 | ||
Number of Spoiled Ballots that were replaced | 3 | ||
Total Number of Ballots Used | 232 | ||
Total Number on Voters List (not including Instant Registrations) | 1,320 | ||
Instant Registrations | 33 | ||
Total Number on Voters List | 1,353 | ||
Voter Turnout | 16.9% |
Electoral Area E
Burning Restrictions Plebiscite Official Declaration of Results
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 11 | 20 | 31 |
Advance Voting Opportunity - Oceanside: Nov 5/08 & Nov 12/08 | 9 | 21 | 30 |
Advance Voting Opportunity - QB Civic Centre: Nov 5/08 | 1 | 0 | 1 |
Nanoose Place: November 15/08 | 407 | 681 | 1088 |
Total Number of Valid Votes Cast | 428 | 722 | 1150 |
% of Vote | 37.2% | 62.8% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 0 | ||
Number of Spoiled Ballots that were replaced | 7 | ||
Total Number of Ballots Used | 1157 | ||
Total Number on Voters List (not including Instant Registrations) | 4,573 | ||
Instant Registrations | 87 | ||
Total Number on Voters List | 4,660 | ||
Voter Turnout | 24.7% |
Drinking Water Referendum
Bylaw 1556Official Declaration of Results
Voting Place: | Yes | No | Total Ballots Cast |
Advance Voting Opportunity - QB Civic Centre: Nov 5/08 | 25 | 18 | 43 |
Advance Voting Opportunity - Oceanside: Nov 5/08 & Nov 12/08 | 69 | 53 | 122 |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 66 | 53 | 119 |
Advance Voting Opportunity - Gabriola School Library: Nov 5/08 | 100 | 26 | 126 |
North Cedar Intermediate School: November 15/08 | 511 | 303 | 814 |
Cranberry Fire Hall: November 15/08 | 232 | 170 | 402 |
Gabriola Elementary School: November 15/08 | 591 | 450 | 1041 |
Extension Hall: November 15/08 | 21 | 86 | 107 |
Pleasant Valley Hall: November 15/08 | 53 | 92 | 145 |
Nanoose Place: November 15/08 | 526 | 558 | 1084 |
Bradley Centre: November 15/08 | 354 | 498 | 852 |
St Columba Presbyterian Church: November 15/08 | 413 | 264 | 677 |
Lighthouse Community Centre: November 15/08 | 198 | 192 | 390 |
Total Number of Valid Votes Cast | 3159 | 2763 | 5922 |
% of Vote | 53.3% | 46.7% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 150 | ||
Number of Spoiled Ballots that were replaced | 45 | ||
Total Number of Ballots used | 6117 | ||
Total Number on Voters List (not including Instant Registrations) | 28,404 | ||
Instant Registrations | 473 | ||
Total Number on Voters List | 28,877 | ||
Voter Turnout | 21.0% |
Electoral Area A
Regional District DirectorOfficial Declaration of Results
Voting Place: | Burnett, Joe | Eert, Bev | Garnish, Frank | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 16 | 9 | 19 | 44 |
North Cedar Intermediate School: Nov 15/08 | 353 | 291 | 187 | 831 |
Cranberry Fire Hall: Nov 15/08 | 121 | 70 | 209 | 400 |
Total Number of Valid Votes Cast | 490 | 370 | 415 | 1275 |
% of Vote | 38.4% | 29.0% | 32.5% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 13 | |||
Number of Spoiled Ballots that were replaced | 9 | |||
Total Number of Ballots Used | 1297 | |||
Total Number on Voters List (not including Instant Registrations) | 5,139 | |||
Instant Registrations | 80 | |||
Total Number on Voters List | 5,219 | |||
Voter Turnout | 24.7% |
Electoral Area B
Regional District DirectorOfficial Declaration of Results
Voting Place: | Hague, John | Phillipoff, Jim | Rudischer, Gisele | Warr, Jeff | Total Ballots Cast |
Advance Voting Opportunity - Gabriola School Library: Nov 5/08 | 11 | 12 | 79 | 32 | 134 |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 5 | 1 | 9 | 2 | 17 |
Gabriola Elementary School: November 15/08 | 180 | 102 | 586 | 196 | 1064 |
Total Number of Valid Votes Cast | 196 | 115 | 674 | 230 | 1215 |
% of Vote | 16.1% | 9.5% | 55.5% | 18.9% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 31 | ||||
Number of Spoiled Ballots that were replaced | 15 | ||||
Total Number of Ballots Used | 1261 | ||||
Total Number on Voters List (not including Instant Registrations) | 3,410 | ||||
Instant Registrations | 100 | ||||
Total Number on Voters List | 3,510 | ||||
Voter Turnout | 35.5% |
Electoral Area F
Regional District Director:Official Declaration of Results
Voting Place: | Biggemann, Lou | Peacey, Ceri | Total Ballots Cast |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 1 | 1 | 2 |
Advance Voting Opportunity - Oceanside Place: Nov 5/08 & Nov 12/08 | 13 | 13 | 26 |
Advance Voting Opportunity - QB Civic Centre: November 5/08 | 5 | 19 | 24 |
Bradley Centre: November 15/08 | 446 | 417 | 863 |
Total Number of Valid Votes Cast | 465 | 450 | 915 |
% of Vote | 50.8% | 49.2% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 5 | ||
Number of Spoiled Ballots that were replaced | 3 | ||
Total Number of Ballots Used | 923 | ||
Total Number on Voters List (not including Instant Registrations) | 4,823 | ||
Instant Registrations | 69 | ||
Total Number on Voters List | 4,892 | ||
Voter Turnout | 18.8% |
Electoral Area B
Islands Trust Trustee:Official Declaration of Results
Voting Place: | Boehm, David | Ferens, Deborah | Lowden, Ian | Malcolmson, Sheila | Moeller, Eric | Ralph, John | Total Ballots Cast |
Advance Voting Opportunity - Gabriola School Library:November 5/08 | 6 | 89 | 15 | 113 | 18 | 5 | 246 |
Advance Voting Opportunity - RDN Office: Nov 5/08 & Nov 12/08 | 2 | 12 | 0 | 11 | 3 | 3 | 31 |
Gabriola Elementary School: November 15/08 | 121 | 769 | 127 | 808 | 151 | 74 | 2050 |
Total Number of Valid Votes Cast | 129 | 870 | 142 | 932 | 172 | 82 | 2327 |
% of Vote | 5.5% | 37.4% | 6.1% | 40.1% | 7.4% | 3.5% | |
Number of Rejected Ballots without objection (blank/overvoted ballots) | 6 | ||||||
Number of Spoiled Ballots that were replaced | 15 | ||||||
Total Number of Ballots Used | 1261 | ||||||
Total Number on Voters List (not including Instant Registrations) | 3,410 | ||||||
Instant Registrations | 100 | ||||||
Total Number on Voters List | 3,510 | ||||||
Voter Turnout | 35.5% |