Declaration of Official Election Results
Electoral Area A
Regional District DirectorOfficial Results
Voting Place: | Jean-Louis, Rosmy |
McPherson, Alec |
Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 (includes Mail Ballot Voting) |
13 | 17 | 30 |
Advance Voting Opportunity - South Wellington Elementary: Nov. 5, 2014 | 18 | 41 | 59 |
General Voting Day - South Wellington Elementary: Nov. 15, 2014 | 96 | 111 | 207 |
General Voting Day - North Cedar Intermediate School: Nov. 15, 2014 | 397 | 519 | 916 |
Total Number of Valid Votes Cast | 524 | 688 | 1212 |
% of Vote | 43.2% | 56.8% | |
Total Number of Ballots Cast | 1256 | ||
Total Number on Voters List (not including Instant Registrations) | 5573 | ||
New Registrations | 112 | ||
Total Eligible Voters | 5685 | ||
Voter Turnout | 22.1% |
Electoral Area E
Regional District DirectorOfficial Results
Voting Place: | Mayne, Ed |
Rogers, Bob |
Wiebe, Gordon |
Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 (includes Mail Ballot Voting) |
12 | 20 | 12 | 44 |
Advance Voting Opportunity - Oceanside Place: Nov. 5, 2014 & Nov. 12, 2014 | 24 | 28 | 25 | 77 |
Advance Voting Opportunity - Qualicum Beach Civic Centre - Nov. 5, 2014 | 0 | 0 | 0 | 0 |
General Voting Day - Nanoose Place: Nov.15, 2014 | 323 | 639 | 363 | 1325 |
Total Number of Valid Votes Cast | 359 | 687 | 400 | 1446 |
% of Vote | 24.8% | 47.5% | 27.7% | |
Total Number of Ballots Cast | 1450 | |||
Total Number on Voters List (not including Instant Registrations) | 5037 | |||
New Registrations | 63 | |||
Total Eligible Voters | 5100 | |||
Voter Turnout | 28.4% |
Electoral Area F
Regional District Director:Official Results
Voting Place: | Ethier, Rick |
Fell, Julian |
Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 (includes Mail Ballot Voting) |
2 | 3 | 5 |
Advance Voting Opportunity - Oceanside Place: Nov. 5, 2014 & Nov. 12, 2014 | 14 | 55 | 69 |
Advance Voting Opportunity - Qualicum Beach Civic Centre: Nov. 5, 2014 | 3 | 24 | 27 |
General Voting Day - Coombs Rodeo Grounds Community Hall: Nov.15, 2014 | 133 | 408 | 541 |
General Voting Day - Lighthouse Community Centre: Nov.15, 2014 | 6 | 27 | 33 |
Total Number of Valid Votes Cast | 158 | 517 | 675 |
% of Vote | 23.4% | 76.6% | |
Total Number of Ballots Cast | 680 | ||
Total Number on Voters List (not including Instant Registrations) | 5343 | ||
New Registrations | 32 | ||
Total Eligible Voters | 5375 | ||
Voter Turnout | 12.7% |
Electoral Area H
Regional District DirectorOfficial Results
Voting Place: | Mussell, Donald |
Veenhof, Bill |
Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 (includes Mail Ballot Voting) |
2 | 2 | 4 |
Advance Voting Opportunity - Oceanside Place: Nov. 5, 2014 & Nov. 12, 2014 | 2 | 13 | 15 |
Advance Voting Opportunity - Qualicum Beach Civic Centre: Nov. 5, 2014 | 10 | 40 | 50 |
General Voting Day - Lighthouse Community Centre: Nov. 15, 2014 | 112 | 620 | 732 |
Total Number of Valid Votes Cast | 126 | 675 | 801 |
% of Vote | 15.7% | 84.3% | |
Total Number of Ballots Cast | 803 | ||
Total Number on Voters List (not including Instant Registrations) | 2986 | ||
New Registrations | 42 | ||
Total Eligible Voters | 3028 | ||
Voter Turnout | 26.5% |
Gabriola Island Local Trust Area
Local TrusteeOfficial Results
Voting Place: | Bowers, Chris |
Mamoser, Melanie |
Nicholas, Heather |
Phillips, Peter |
Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 | 9 | 10 | 7 | 4 | 30 |
Advance Voting Opportunity - Gabriola Elementary School: Nov. 5, 2014 | 91 | 153 | 145 | 55 | 444 |
General Voting Day - Gabriola Elementary School: Nov. 15, 2014 | 505 | 883 | 768 | 272 | 2428 |
Mail Ballot Voting | 17 | 10 | 5 | 14 | 46 |
Total Number of Valid Votes Cast | 622 | 1056 | 925 | 345 | 2948 |
% of Vote | 21.1% | 35.8% | 31.4% | 11.7% | |
Total Number of Ballots Cast | 1608 | ||||
Total Number on Voters List (not including Instant Registrations) | 3455 | ||||
New Registrations | 113 | ||||
Total Eligible Voters | 3568 | ||||
Voter Turnout | 45.1% |
Referendum: Nanoose Bay Peninsula Water Service Area
(Portion of Electoral Area 'E')
NBPWSA Capital Improvements - Bylaw 1714Official Results
Voting Place: | YES | NO | Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 (includes Mail Ballot Voting) |
33 | 8 | 41 |
Advance Voting Opportunity - Oceanside Place: Nov. 5, 2014 & Nov. 12, 2014 | 55 | 14 | 69 |
Advance Voting Opportunity - Qualicum Beach Civic Centre: Nov. 5, 2014 | 0 | 0 | 0 |
General Voting Day - Nanoose Place: Nov. 15, 2014 | 883 | 201 | 1084 |
Total Number of Valid Votes Cast | 971 | 223 | 1194 |
% of Vote | 81.3% | 18.7% | |
Total Number of Ballots Cast | 1210 | ||
Total Number on Voters List (not including Instant Registrations) | 3691 | ||
New Registrations | 63 | ||
Total Eligible Voters | 3754 | ||
Voter Turnout | 32.2% |
Referendum: Electoral Area 'H'
Northern Community Marine Search and Rescue Contribution Service - Bylaw 1706Official Results
Voting Place: | YES | NO | Total Votes Cast |
Advance Voting Opportunity - RDN Office: Nov. 5, 2014 & Nov. 12, 2014 (includes Mail Ballot Voting) |
4 | 0 | 4 |
Advance Voting Opportunity - Oceanside Place: Nov. 5, 2014 & Nov. 12, 2014 | 12 | 0 | 12 |
Advance Voting Opportunity - Qualicum Beach Civic Centre: Nov. 5, 2014 | 34 | 13 | 47 |
General Voting Day - Lighthouse Community Centre: Nov. 15, 2014 | 534 | 128 | 662 |
Total Number of Valid Votes Cast | 584 | 141 | 725 |
% of Vote | 80.6% | 19.4% | |
Total Number of Ballots Cast | 803 | ||
Total Number on Voters List (not including Instant Registrations) | 2986 | ||
New Registrations | 42 | ||
Total Eligible Voters | 3028 | ||
Voter Turnout | 26.5% |